| Agent Financial Reporting | |||||||||
| Web based financial reporting for Agents | |||||||||
| Agent Profit & Loss statement - automatically | |||||||||
| Invoice copies for all balances due to the office - automatically | |||||||||
| Gross Commission Reports - automatically | |||||||||
| Net Commission Reports - automatically | |||||||||
| Marketing Costs per Property - automatically | |||||||||
| Commission Breakdown per closing - automatically | |||||||||
| Expense Tracking for Agents | |||||||||
| Simple Data Entry tool for 'out-of-pocket' expenses | |||||||||
| Easy to use with NO Financial experience needed | |||||||||
| Custom Expense categories for each Agent | |||||||||
| Agents personal Income Statements are real time and automatic. | |||||||||
| see more in AccountTECH eLearning | |||||||||
I dread meeting with my accountant. Every year I have to listen to this long lecture. He wants me to stay more organized, and I want to be more organized - but it just doesn't happen.
