| Accounting - completely integrated, web-based financials | |||||||||
| Agent Commissions calculated automatically based on their program | |||||||||
| Commission checks printed and posted to GL (General Ledger) | |||||||||
| Commission Income & Expense posted by Office for Profit & Loss by Office | |||||||||
| Deductions from Commission for balances due are posted automatically to A/R | |||||||||
| Franchise Payments due on closings calculated and Posted automatically | |||||||||
| Handles Commission deduction for IRA or other Savings plans | |||||||||
| Handles closings at Title Company OR in-office | |||||||||
| Produce 1099 for Agents / CoBroke / Referral / Vendors | |||||||||
| Escrow Accounting includes checks, deposits & reconciliations | |||||||||
| State required Escrow forms included for FL, NC, SC, etc. | |||||||||
| Lead links for commission calculations | |||||||||
| Customized commission calculations let you vary Agents Net based on Lead Source. | |||||||||
| Document checklist setup for every transaction. Missing Doc memo for Agents via Printing or Email | |||||||||
| Accounts Payable | |||||||||
| Track Aged Payables / Save Recurring Payables List | |||||||||
| Print Payable checks | |||||||||
| Flag line items for Automatic Expense Recovery from Agents | |||||||||
| Flag line items for Automatic Expense Recovery from REO Properties under management | |||||||||
| Expense items by Office for Profit & Loss by Office | |||||||||
| Accounts Receivable | |||||||||
| Invoice Agents automatically for recoverable expenses & recurring expenses | |||||||||
| Invoice REO automatically for recoverable expenses | |||||||||
| Take payments by check OR from Commission deductions | |||||||||
| Compare Agent A/R to Agent Pending Income | |||||||||
| Banking | |||||||||
| Support multiple Business bank accounts: checks, deposits, reconciliations | |||||||||
| Support multiple Escrow bank accounts: checks, deposits, reconciliations | |||||||||
| Financials | |||||||||
| Profit & Loss: Consolidated, by Office, by Period, vs. Last Year | |||||||||
| Budget vs. Actual | |||||||||
| Balance Sheet | |||||||||
| General Ledger postings & adjustments | |||||||||
| see more in AccountTECH eLearning | |||||||||
Our People need a financial system that is connected to all the other parts of our business.
____
We need commissions to calculate automatically and correctly forecast company income - and we have many different commission plans.
____
Many of the bills we pay contain items that Agents need to reimburse to the company.Our system has to track these items, and invoice the Agents automatically.
We also spend alot of money generating leads on the web, and we make extra commission on the leads we generate - sp we need a direct link between our lead generation and our commission calculation.
