| Web Based, Multi-User Accounting & Financial Analysis ______________________________________ - for everyone |
|||||||||
| Web based financial reporting for Brokers & Managers | |||||||||
| Profit & Loss & Budget reports for the Company & individual Offices | |||||||||
| Drill-Down in P&L reports to line items by GL Account | |||||||||
| Aged Receivables vs. Pending commissions | |||||||||
| Cash Flow from Pending Transactions | |||||||||
| Cash Position | |||||||||
| Pending, Listing & Expired reports | |||||||||
| Mortgage Co. & Title Co. reports | |||||||||
| Agent Goals & Agent ranking | |||||||||
| Statistical Analysis | |||||||||
| Trendline Graphs & Reports | |||||||||
| New Listing & New Pending Trendlines | |||||||||
| Gross Commission Trendlines | |||||||||
| Active Agent & Recruiting Trendlines | |||||||||
| Commission Statistics | |||||||||
| Gross Commissions - by month, by agent, by office | |||||||||
| Commission Margins - by agent, by office | |||||||||
| Cost per Desk analysis | |||||||||
| Mortgage Company & Title Company Analysis | |||||||||
| Accounting | |||||||||
| Track Payables / Vendor History | |||||||||
| Bank Account Register | |||||||||
| Agent Roster | |||||||||
| Email Agent Invoices | |||||||||
| see more in AccountTECH eLearning | |||||||||
I am out of the office all day selling homes & recruiting Agents. Whenever I get around to it, I need to be able to see my cash position, my company's stats & financials - from anywhere.
