| Divide your Workload - using AT assembly line model | |||||||||
| There is so much money & time wasted because the admin staff can't work collaboratively on Listing and Pending files in your office. Once a Listing or a Pending transaction is in AccountTECH - all the different people can work on the transaction for just the parts of the file that they are responsible for. Below is a lifespan example of how a typical transaction might be accessed / edited / processed by different people in your office: | |||||||||
| Front Desk staff | |||||||||
| Check the Listing file for missing paperwork. Notify Agents automatically with a memo of required paperwork missing from the file. | |||||||||
| Scan Listing Documents, store online for Agent & Seller. | |||||||||
| Add Seller to Agent's lead database, send Seller their login password to their private transaction website at www.transactionplan.com. | |||||||||
| Schedule Showing appointments for the Listing - automatically send showing confirmation to all parties & follow up feedback requests. | |||||||||
| Agents | |||||||||
| Simple "Build a Marketing plan" - Publishes automatically for Seller in the Seller's private Transaction Plan site. | |||||||||
| Add Showing appointments NOT scheduled by office | |||||||||
| Review Showing feedback received. Decide what feedback Seller should see. | |||||||||
| Agents personal Income Statements are real time and automatic. | |||||||||
| Buyers & Sellers | |||||||||
| Review Marketing Plan in Private Seller website | |||||||||
| Review Showing Appointments in Private Seller website | |||||||||
| Review Showing Feedback in Private Seller website | |||||||||
| Transaction Coordinator | |||||||||
| With Pending transaction, Add Buyer info into the existing record and the expected Gross commission. System will auto-calculate Agent's net commission and update Company cash flow report. | |||||||||
| Check the Pending file for missing paperwork. Notify Agents automatically with a memo of required paperwork missing from the file. | |||||||||
| Scan Pending Documents, store online for Agent & Buyer. | |||||||||
| Add Buyer to Agent's lead database, send Buyer their login password to their private transaction website at www.transactionplan.com. | |||||||||
| Build a Transaction plan for the Property. The plan will automatically publish for the office, the Agent, the Seller & the Buyer. | |||||||||
| Escrow Coordinator | |||||||||
| Record Escrow Deposits as Received. | |||||||||
| Distribute Escrow Statements as requested by Lenders. | |||||||||
| Reconcile Escrow Bank Statements when received. | |||||||||
| Buyers & Sellers | |||||||||
| Review Transaction Progress in private website. | |||||||||
| Upload / Download Transaction documents as needed. | |||||||||
| Accounting Department | |||||||||
| Print Escrow Check to disburse Escrow funds | |||||||||
| Review Commission calculations | |||||||||
| Review Unpaid Balances Due & withhold from Agent's checks | |||||||||
| Auto-Post Transaction & Print checks & Record Commission Deposit | |||||||||
| Broker / Owner Website | |||||||||
| Review Marketing Plan for Property. | |||||||||
| Review Transaction Progress for Property. | |||||||||
| View Cash Flow benefit of Pending Transactions. | |||||||||
| View Company Dollar & Transaction Production in Statistical reports. | |||||||||
| see more in AccountTECH eLearning | |||||||||
We all have different jobs - but we all work on the same thing. Isn't there some way we can work together on the same file ? Now, we all keep separate records on the same transaction.
